Project M
Main: Bowser | Secondaries: Peach | Current Power Ranking: 2nd in 417 | VODS required, this list is not complete.
417 SUMMER SMASH TRASH CLASH | Jul 15, 2017 | 2ND PLACE
|
|
417 Fall fighters | Dec 14, 2017 | 4Th place
|
|
|
417 Smash 5 | Nov 24, 2016 | 3rd PLACE
|
|
|
|
to the shadow realm | Oct 31, 2018 | 2nd place
|
|
|
This tournament was hosted by me! You can view the original page here!
versus iv | Aug 20, 2017 | 5th place
META nights #19 | Oct 10, 2017 | 3rd place
META NIGHTS #22 | OCT 10, 2017 | 2nd PLACE
|
|
Meta Nights 06/05/17 | 4th place
meta nights #15 | Sep 16, 2017 | 4th place
|
|
Neutral B #18 | May 25, 2018 | 3rd place
|
|
|
NEUTRAL B #22 | Jun 15, 2018 | 2nd PLACE
|
|
|
|
|
Neutral B #27 | Jul 17, 2018 | 2nd place
|
|
|
Neutral b #38 | Oct 8, 2018 | 2nd place
|
|
|
NEUTRAL B #39 | OCT 15, 2018 | 2ND PLACE
|
|
|
neutral b #42 | Nov 26, 2018 | 2nd place
|
|
|
Melee
Main: Peach | Secondaries: Fox | Current Power Ranking: 5th in 417 | VODS required, this list is not complete.
NEUTRAL B #42 | nov 6, 2018 | 4th place
|
|
neutral b #38 | oct 9, 2018 | 5th place
|
|
|
|
neutral b #32 | aug 21, 2018 | 8th place
neutral b #29 | jul 31, 2018 | 5th place
417 #10 | jun 10,2018 | 9th place
neutral b #21 | jun 5, 2018 | 5th place
neutral b #20 | may 29, 2018 | 17th place
neutral b #15 | apr 23, 2018 | 4th place
|
|
417 Returns! | apr 15, 2018 | 7th place
neutral b #13 | apr 10, 2018 | 5th place
|
|
|
neutral b #12 | apr 3, 2018 | 5th place
|
|
neutral b #11 | mar 26, 2018 | 5th place
|
|
neutral b #9 | mar 12, 2018 | 7th place
|
|
neutral b #7 | feb 26, 2018 | 5th place
neutral B #5 | feb 12, 2018 | 5th place
neutral b #4 | feb 5, 2018 | 5th place
|
|
neutral b #1 | jan 8, 2018 | 7th place
meta nights #24 | nov 20, 2017 | 9th place
meta nights #21 | oct 23, 2017 | 9th place
meta nights #18 | oct 2, 2017 | 7th place
meta nights #15 | sep 12, 2017 | 7th place
meta nights #12 | aug 14, 2017 | 7th place
meta nights #11 | aug 7, 2017 | 7th place
meta nights $10 | aug 4, 2017 | 13th place
Ultimate
Main: Ridley, Wolf | Current Power Ranking: 8th in 417 | VODS required, this list is not complete.
neutral b #78 | JUL 23, 2019 | 17th Place
neutral b #69 | may 27, 2019 |9th place
neutral b #68 | may 20, 2019 | 5th place
mixup mania #4 | mar 7, 2019 | 9th place
|
|
mixup mania #3 | feb 2, 2019 | 5th place
|
|
|